TIG 500 P AC/DC | 3 Phase | IGBT MODULE | |
INPUT VOLTAGE (V) | AC415V±15% | ||
INPUT POWER CAPACITY (KVA) | 18 | ||
NO-LOAD VOLTAGE (V) | 54 | ||
OUTPUT CURRENT RANGE (A) | 10 – 500 | ||
RATE INPUT CURRENT (A) | 53 | ||
ARC IGNITION | HF | ||
POWER FACTOR | 0.93 | ||
NET WEIGHT (KG) | 60 | ||
DIMENSION (INCH) | 27×18×32 | ||
PLATE THICKNESS ALUM (MM) | 0.8-30.0 | ||
PLATE THICKNESS STEEL (MM) | 0.3-30.0 |
© 2022 ACE. All rights reserved.
No products in the cart.