ARC 630 IJ | 3 Phase | IGBT MODULE | |
INPUT VOLTAGE (V) | AC415V±15% | ||
INPUT POWER CAPACITY (KVA) | 36 | ||
NO-LOAD VOLTAGE (V) | 85 | ||
OUTPUT CURRENT RANGE (A) | 50 – 630 | ||
RATE INPUT CURRENT (A) | 53.1 | ||
POWER FACTOR | 0.93 | ||
NET WEIGHT (KG) | 44 | ||
DIMENSION (INCH) | 25.5×12×25 | ||
PLATE THICKNESS (MM) | 2.0-60.0 | ||
ELECTRODE SIZE (MM) | 2.0-6.3 |
© 2022 ACE. All rights reserved.
No products in the cart.